Contact us
Call us at
Available 6:00 AM – 5:00 PM (PST) Business Days
Download
Download Manuals, Datasheets, Software and more:
Feedback
MSO/DPO70000DX Mixed Signal/Digital Phosphor Oscilloscopes
The MSO/DPO70000DX is one of the most advanced oscilloscopes in its class—enabling today's engineer to see signals better with minimal noise, debug signal anomalies faster and utilize measurement and analysis tools for automated compliance testing and other verifications. In addition, the MSO/DPO70000DX is perfect for analog/digital design and debug, data communications and high-speed serial communications. See how you can use the MSO/DPO70000DX for your next project to find and analyze a wide range of mixed-signal anomalies.
8 GHz -
33 GHz
Up to 1G points
4 analog
16 digital (MSO)
Up to 100 Gs/s
See your real signal
Industry-leading signal fidelity, minimum noise and highest effective number of bits (ENOB) provides confidence you are seeing your real signal and measuring it precisely. High signal-to-noise ratio and low internal noise floor enable you to perform precise characterization of your designs.
Inside the MSO/DPO70000: Multi-Chip Module
Highlights
- Bandwidth enhancement eliminates imperfections in frequency response to the probe tip
- Low jitter noise floor and high vertical accuracy provide additional margin in your measurements
- Wide range of probes simplify complex measurement setups and maintain signal integrity
- Compare optical and electrical signal timing on one screen with calibrated optical probe
Reduce debug time
From first power-on through operational checks, MSO/DPO70000 Series provides features you need to find problems fast. An industry-leading waveform capture rate and Pinpoint® triggering make you efficient at tracking down and capturing intermittent faults.
iCapture™: See digital and analog simultaneously
Highlights
- FastAcq keeps up with your changing signals to show true system behavior including elusive faults
- Quickly find invalid state or bus sequences with parallel/serial bus decoding/triggering
- iCapture™ easily verifies analog characteristics of digital signals without changing connections
- Visual Trigger saves hours of capturing and manually searching through acquisitions to find critical events and complete your debug efforts
- Automate testing with our Python Driver Package
Measurement and analysis tools that keep you on track
Application support packages provide automated compliance testing, insightful debugging tools and the extensive signal connection options you need to verify and certify your latest design.
Highlights
- DPOJET: the most comprehensive, flexible measurement tool available
- SDLA: the most powerful, complete tool for analyzing and compensating for signal affects in serial data links
- Broadest range of standards support, including I2C, SPI, RS-232, FlexRay, MIPI, DisplayPort, HDMI, PAM4, PCIe Gen3/Gen4/Gen5, SATA/SAS, USB, Type-C, 10/100/1000BaseT to 10G/100G Ethernet
- Powerful debugging tools to quickly uncover/fix design challenges
- Optical measurements, such as Extinction Ratio (ER), Average Optical Power (AOP), Optical Modulation Amplitude (OMA), Optical High/Optical Low value - compatible with DPO7OE1/DPO7OE2 optical probe
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | List Price | Configure And Quote |
---|---|---|---|---|---|---|---|
MSO72304DX | 23 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO72504DX | 25 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO73304DX | 33 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO71254DX | 12.5 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO72004DX | 20 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO70804DX | 8 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO71604DX | 16 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
DPO71254DX | 12.5 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO70804DX | 8 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO72004DX | 20 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO73304DX | 33 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO72304DX | 23 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO72504DX | 25 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO71604DX | 16 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | List Price | Configure And Quote |
---|---|---|---|---|---|---|---|
MSO72304DX | 23 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO72504DX | 25 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO73304DX | 33 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO71254DX | 12.5 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO72004DX | 20 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO70804DX | 8 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
MSO71604DX | 16 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | 16 | - | Configure & Quote |
DPO71254DX | 12.5 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO70804DX | 8 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO72004DX | 20 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO73304DX | 33 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO72304DX | 23 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO72504DX | 25 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
DPO71604DX | 16 GHz | 50 GS/s - 100 GS/s | 62.5M points - 1G points | 4 | - | - | Configure & Quote |
Analog/Digital Design and Debug
When you're debugging your next design, you need to quickly find and analyze a wide range of mixed-signal problems, from signal integrity issues like crosstalk or jitter, to bus faults such as setup and hold violations or dropped packets. That's when you need an oscilloscope with powerful tools and reliable performance. You'll keep on schedule when you have an MSO/DPO70000 on your bench.
Highlights
- Easily view analog characteristics of any input and verify system timing with iCapture™ on 4 analog and 16 logic channels
- Analyze system operation on the timescale you need with deep memory on all channels
- Find and fix problems fast with a full suite of triggering, decoding and measurement tools
Data Communications
Today's data communication networks are constantly evolving and are built upon many different standards. MSO/DPO70000 offers comprehensive, integrated tool sets for validating the physical layer of Ethernet devices and debugging ethernet-based systems from 10BASE-T up to 40/100GB. MSO/DPO70000 also offer advanced compliance and debug tools for other Data Comm standards.
Compliance and debug tools that meet your standards
Explore 400G PAM4 testing solutions
Highlights
- Standard-specific automated compliance testing and debugging tools
- Extensive jitter analysis and debug tool set
- Characterize PAM4 and NRZ signals
High Speed Serial Communications
Next generation digital interface standards push the limits of today’s compliance and debug tools. MSO/DPO70000 Series' automated measurement suites speed PHY validation cycles and ensure consistency. Powerful tools like Protocol Decoding and Visual Trigger shorten debugging when compliance measurements fail. Identify jitter and noise from crosstalk or other multi-lane noise coupling.
All high speed serial compliance and debug tools
Highlights
- Accelerate analysis, validation, and pre-compliance testing of your PCIe, SATA or SAS design
- Quickly find the root cause of issues when testing USB Type-C designs
- Decrease DisplayPort compliance testing and HDMI physical layer validation times
- SDLA with DPOJET provide comprehensive simulation and measurement of Computer, Communications, and Memory buses
RADAR and RF
MSO/DPO70000 Series with SignalVu Vector Analysis software gives you the analysis capabilities required to overcome the most challenging RF, wireless and microwave design problems with total confidence. You can analyze signals up to 70GHz wide with the same tools used on Tektronix' Real-Time Spectrum Analyzers.
Trigger, Capture, Analyze wideband spectral events
Highlights
- Easily verify wideband radar, high data-rate satellite links, WLAN 802.11, WiGig 802.11 or frequency-hopping radio designs
- Make measurements in frequency, time, phase, modulation domains simultaneously
- Application optimized software options supporting wideband radar, high data-rate satellite links, IEEE 802.11 a/b/g/j/p/n/ac (WiFi), IEEE802.11ad/ay (WiGig), Zigbee and Bluetooth
Advanced Research
Get insight into the fleeting and subatomic events that represent the world of fundamental particles. Discover how we’re measuring the world’s first true quantum computer. Find out how today’s advanced researchers are changing the way we live our lives in profound ways.
Highlights
- Quantum Research
- Rotational Spectroscopy
- Photonic Doppler Velocimetry (PDV)
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | P6717A | PROBE, GENERAL PURPOSE UPGRADED W/ ACCESSORY KIT | Configure & Quote |
View Datasheet | P6750 | PROBE, P6750 DMAX FOR MSO70K INSTRUMENTS | Configure & Quote |
View Datasheet | P6780 | 17 channel differential input logic probe for MSO70000 with solder-in accessories | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TCPA300 | Current Probe: 100 MHz, Amplifier (Requires Probe) | Configure & Quote |
View Datasheet | TCPA400 | Current Probe: 50 MHz, Amplifier (Requires Probe) | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | P5200A | High Voltage Probe: 50 MHz, 50X/500X, 1.3 kV, Differential, BNC | Configure & Quote |
View Datasheet | P5202A | Differential PROBE; 20X/200X, 100 MHZ DIFFERENTIAL VOLTAGE PROBE | Configure & Quote |
View Datasheet | P5205A | High Voltage Probe: 100 MHz, 50X/500X, 1.3 kV, Differential, BNC | Configure & Quote |
View Datasheet | P5210A | High Voltage Probe: 50 MHz, 100X/1000X, 5.6 kV, Differential, BNC | Configure & Quote |
View Datasheet | P6251 | PROBE, DIFF HV, WITH TEKPROBE-BNC INTERFACE, 42V, 1GHZ - CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | P5100A | High Voltage Probe: 500 MHz, 100X, 2.5 kV, Single-ended, BNC | Configure & Quote |
P6015A | PROBE HIVOLTAGE; 75MHZ,40KV,1000X 10 FT - CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | P7504 | 4GHz TRIMODE DIFFERENTIAL PROBE | Configure & Quote |
View Datasheet | P7506 | 6GHz TRIMODE DIFFERENTIAL PROBE | Configure & Quote |
View Datasheet | P7508 | 8GHz TRIMODE DIFFERENTIAL PROBE | Configure & Quote |
View Datasheet | P7513A | 13GHz TRIMODE DIFFERENTIAL PROBE | Configure & Quote |
View Datasheet | P7516 | TRIMODE DIFFERENTIAL PROBE. CERTIFICATE OF TRACEABLE CALIBRATION STANDARD WITH PRODUCT. | Configure & Quote |
View Datasheet | P7520A | TriMode Differential Probe | Configure & Quote |
View Datasheet | P7625 | 25 GHz LOW NOISE TRIMODE PROBE IN CASE WITH ACCESSORIES | Configure & Quote |
View Datasheet | P7633 | 33 GHz LOW NOISE TRIMODE PROBE IN CASE WITH ACCESSORIES | Configure & Quote |
View Datasheet | P7708 | 8 GHz TriMode Probe with TekFlex connector technology, TekConnect interface | Configure & Quote |
View Datasheet | P7713 | 13 GHz TriMode Probe with TekFlex connector technology, TekConnect interface | Configure & Quote |
View Datasheet | P7716 | 16 GHz TriMode Probe with TekFlex connector technology, TekConnect interface | Configure & Quote |
View Datasheet | P7720 | 20 GHz TriMode Probe with TekFlex connector technology, TekConnect interface | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | DPO7OE1 | 33GHz, single/multi-mode optical probe for MSO/DPO70000 Real Time Oscilloscopes. Wavelength range: 750nm - 1650nm | Configure & Quote |
View Datasheet | DPO7OE2 | 59GHz, single mode optical probe for MSO/DPO70000 Real Time Oscilloscopes. Wavelength range: 1200nm - 1650nm | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | P6701B | O/E CONVERTER; DC-1GHZ, 500-950NM, TPI - CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
View Datasheet | P6703B | O/E CONVERTER; DC-1GHZ, 1100-1650NM, TPI - CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
Tektronix offers a range of calibration and warranty extension plans for purchase with your instrument to protect and maintain its performance over the years. Benefits include:
- OEM quality maintenance
- Priority on-bench service
- A host of accident protection, loaner program, and other program features
- A breadth of calibration service levels and options
Invest now to avoid unplanned downtime and expense. Talk to your sales rep about adding a service plan to your instrument purchase.
Protect Your Investment, Protect Your Uptime
Service Plan Feature |
Tek Care (Opt. R3, R5) |
Gold Care (Opt. G3, G5) |
---|---|---|
Extension of factory warranty | ||
Protection from manufacturer defects | ||
Free factory certified calibration with repair (if necessary) | ||
Free in-country shipping | ||
Priority on-bench service | ||
Coverage of user-caused EOS and ESD damage | ||
Loaner unit shipped within 48 hours |
Maintain Accuracy, Get Updates, Pass Audits
Calibration Features: |
Z540 Calibration1 |
ISO 17025 Compliant1 |
ISO 17025 Accredited |
---|---|---|---|
Certificate of calibration and calibration label designed to meet audit requirements | |||
Firmware updates, if applicable, along with safety and reliability updates ² | |||
OEM procedures for measurements ² | |||
Test data | Optional | ||
Calibration record retention | |||
Traceability | |||
Uncertainty analysis | |||
Independent verification by a ISO/IEC accredited organization (with logo on certificate) |
Product/Option |
Description |
---|---|
Tektronix Opt. C3 | Calibration service 3 years. C3 provides for 2 calibration events during 3 years after shipment. Includes traceable calibration or functional verification where applicable, for recommended calibrations. Coverage includes the initial calibration plus 2-years calibration coverage. |
Tektronix Opt. C5 | Calibration service 5 years. C5 provides for 4 calibration events during 5 years after shipment. Includes traceable calibration or functional verification where applicable, for recommended calibrations. Coverage includes the initial calibration plus 4-years calibration coverage. |
1 May be ISO 9001 in specific locations.
2 Standard with factory certified service.
Some limits apply, see program terms for details.
Need to Calibrate More Instruments?
Tektronix is a leading accredited calibration services provider for all brands of electronic test and measurement equipment, servicing more than 140,000 models from 9,000 manufacturers. With 100+ labs worldwide, Tektronix serves as your single global partner delivering tailored calibration programs with OEM quality at a market price. Onsite, local pickup and delivery, and other options available.