Contact us
Call us at
Available 6:00 AM – 5:00 PM (PST) Business Days
Download
Download Manuals, Datasheets, Software and more:
Feedback
5 Series MSO Low Profile
In applications that demand extreme channel density, the 5 Series MSO Low Profile oscilloscope sets a new standard for performance. With 12-bit analog-to-digital converters, this high speed digitizer offers 8 input channels (plus AUX Trig) in a compact package, only 3.5 inches high (2U).
1 GHz
8
Up to 64 (optional)
Up to 500 M
Instrument more of your experiment without adding racks
Replace your oscilloscopes and fit 6x more channels into your existing rack space. The 5 Series MSO LP offers 8 channels, plus an auxiliary trigger input, in a space-saving 2U instrument -- at a low cost-per-channel. Each the 8 FlexChannel™ inputs can be used as 1 analog channel or 8 digital channels.
High-fidelity captures and high-quality data
With 1 GHz analog bandwidth, 6.25 GS/s sample rate on all channels, and 125 M record length, the 5 Series MSO Low Profile has the performance you need to capture accurate waveform data with the best possible signal integrity.
See more signal detail than ever with 12-bit vertical resolution and ENOB of 7.6 bits at 1 GHz
12-bit analog-to-digital converters provide 16 times the vertical resolution of traditional 8-bit ADCs. Measure small signal details, even if they are riding on large signals.
Synchronize multiple high-speed digitizers
Turn two remote digitizers into a single virtual instrument. Discover, search and analyze across more channels then ever before.
- View all channels simultaneously
- Rearrange or group channels
- Unlimited automated measurements
- Easy Ethernet access
Remote Control and Automation
Test automation increases test speed, reduces mistakes, and ensures that every device meets the same standard of quality. Low profile oscilloscopes efficiently execute automated procedures without wasting valuable rack space. With the right resources, tools, and tutorials, it's easier than ever to produce fast, consistent results. Get started quickly with sample code, Python instrument drivers, or user-friendly PC applications.
Highlights:
- Industry standard SCPI Interface
- Programming support for Python, MATLAB, LabView, IVI-C, IVI-COM, VISA, Sockets and more
- eScope browser-based control
- Discover test automation resources including our free Python Drivers Package
4, 5, 6 Series MSO Programmer Manual
Model | Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | List Price | Configure And Quote |
---|---|---|---|---|---|---|---|
MSO58LP | 1 GHz |
6.25 GS/s |
125 M to 500 M |
8 |
Up to 64 (optional) |
- | Configure & Quote |
Model | Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | List Price | Configure And Quote |
---|---|---|---|---|---|---|---|
MSO58LP | 1 GHz |
6.25 GS/s |
125 M to 500 M |
8 |
Up to 64 (optional) |
- | Configure & Quote |
High-Energy Physics
Pulsed power measurement applications capture fleeting events that represent the world of particle physics, and require the acquisition of many signals with high dynamic range in challenging physical environments. The 5 Series MSO Low Profile provides more than 6X the channel density of a traditional bench oscilloscope with industry-leading performance enabling confident collection of accurate test data.
Highlights
- 12-bit analog-to-digital converters
- ENOB of 7.6 at 1 GHz
- 500 M record length acquires up to 80 ms of time at 6.25 GS/s
- 2 rack units high (3.5 inches)
ATE Systems
Automated test systems require robust programming capability and are often subject to rack-space constraints. The 5 Series MSO Low Profile oscilloscope packs 8 inputs into just 2 rack units and it comes ready to mount. Each input can work as a precision analog channel or 8 digital channels. And you can develop tests on the 5 Series MSO with it's 15.6-inch display for design validation and use the same programming on the Low Profile version for production.
Highlights
- 8 FlexChannel inputs plus auxiliary trigger input
- 2 rack units high (3.5 inches) with rackmount attached
- 10/100/1000 Ethernet LAN for easy communication
- USB 3.0 device port for fast communication
- Built-in programming command translator
Remote Control and Automation
Test automation ensures that you get fast, repeatable results while allowing you to access your tools and data from anywhere.
KickStart makes automating your scope easy, so you can find the answers you need to move on to the next stage of development.
- Automatically collect readings and waveforms and stream them to a PC
- Run tests on multiple instruments independently or as part of a system
- Quickly visualize data with large, clear viewing areas, comparison tools and intuitive controls
- In addition to oscilloscopes, also supports Keithley SMUs, DMMs, AFGs and power supplies
Tektronix 5 Series MSO Low Profile |
Tektronix 5 Series MSO |
Keysight S-Series |
Keysight M9243A |
National Instruments PXIe-5162 |
|
---|---|---|---|---|---|
Bandwidth | 1 GHz | 350 MHz to 2 GHz | 500 MHz to 8 GHz | 1 GHz | 1.5 GHz |
Analog Channels | 8 | 4, 6, or 8 | 4 | 2 | 2 |
Analog Sample Rate (All Channels) | Up to 6.25 GS/s | Up to 6.25 GS/s | Up to 10 GS/s | Up to 2.5 GS/s | Up to 2.5 GS/s |
Height (Rack Units) | 2U | 7U | 7U | 3U | 4U |
A/D Resolution | 12 bits | 12 bits | 10 bits | 8 bits | 10 bits |
ENOB (system at 1 GHz) | 7.6 bits | 7.6 bits | 7.8 bits | Not Specified | 6.6 bits |
Standard Record Length (All Channels) | 125 Mpts | 62.5 Mpts | 50 Mpts | 2 Mpts | 16 Mpts |
Integrated Arbitrary/Function Generator | 50 MHz (opt) | 50 MHz (opt) | - | - | - |
Digital Channels (MSO) | Up to 64 (opt) | Up to 64 (opt) | 16 (opt) | - | - |
Operating System | Closed Linux | Closed Linux Open Windows 10 (opt.) |
Open Windows 7 | Windows 7 | Closed Open Windows 10 |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
TCP0020 | Probe, AC/DC Current; 20 Amp; 50 MHz BW; TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote | |
View Datasheet | TCP0030A | Probe, AC/DC Current; 30 Amp DC, DC TO 120 MHZ; with TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP0150 | Current Probe: 20 MHz, 5 mA to 212 A, AC/DC, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TDP0500 | Differential Probe: 500 MHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | TDP1000 | Differential Probe: 1 GHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | THDP0100 | Differential PROBE; 100 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | THDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | TMDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL MEDIUM VOLTAGE PROBE;TMPD0200 | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0850 | High Voltage Probe: 800 MHz, 50X, 2.5 kV, Single-ended, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TIVP02 | IsoVu Gen. 2 optically isolated differential probe, 200 MHz, TekVPI, 2 m cable, includes 10X (TIVPMX10X) tip | Configure & Quote |
View Datasheet | TIVP02L | IsoVu Gen. 2 optically isolated differential probe, 200 MHz, TekVPI, 10 m cable, includes 10X (TIVPMX10X) tip | Configure & Quote |
View Datasheet | TIVP05 | IsoVu Gen. 2 optically isolated differential probe, 500 MHz, TekVPI, 2 m cable, includes 10X (TIVPMX10X) tip | Configure & Quote |
View Datasheet | TIVP05L | IsoVu Gen. 2 optically isolated differential probe, 500 MHz, TekVPI, 10 m cable, includes 10X (TIVPMX10X) tip | Configure & Quote |
View Datasheet | TIVP1 | IsoVu Gen. 2 optically isolated differential probe, 1 GHz, TekVPI, 2 m cable, includes 10X (TIVPMX10X) tip | Configure & Quote |
View Datasheet | TIVP1L | IsoVu Gen. 2 optically isolated differential probe, 1 GHz, TekVPI, 10 m cable, includes 10X (TIVPMX10X) tip | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
TLP058 | 8 channel general purpose logic probe for 5 and 6 Series MSO oscilloscopes. Includes accessory kit. | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TDP1500 | Differential Probe: 1.5 GHz, 1X/10X, +/-8.5V, TekVPI | Configure & Quote |
View Datasheet | TDP3500 | Differential Probe: 3.5 GHz, 5X, +/- 2V, TekVPI | Configure & Quote |
View Datasheet | TDP4000 | 4 GHz, Differential Probe with TekVPI interface | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TAP1500 | Active Probe: 1.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP2500 | Active Probe: 2.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP3500 | Active Probe: 3.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP4000 | 4 GHz, Single Ended Probe with TekVPI interface | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0500B | Passive Probe: 500 MHz, 10X, TekVPI | Configure & Quote |
View Datasheet | TPP0502 | Passive Probe: 500 MHz, 2X, TekVPI | Configure & Quote |
View Datasheet | TPP1000 | Passive Probe: 1 GHz, 10X, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPR1000 | 1 GHz, Single-Ended TekVPI Power-Rail Probe with TPR4KIT Standard Accessory Kit | Configure & Quote |
View Datasheet | TPR4000 | 4 GHz, Single-Ended TekVPI Power-Rail Probe with TPR4KIT Standard Accessory Kit | Configure & Quote |
Access Digital Channels
Upgrade | Description | Purchasing Details |
---|---|---|
TLP058 Logic Probe | Each probe accesses 8 digital channels on any FlexChannel for any 5 Series MSO | Request a quote on this probe |
Add Instrument Functions
Upgrade | Description | Purchasing Details |
---|---|---|
SUP5-AFG | Add arbitrary function generator | Request trial license Request a quote |
SUP5-DVM | Add digital voltmeter / trigger frequency counter | Software upgrade license file provided upon registration. Register now. |
SUP5-RL-125MT250M | Extend record length from 125 M/ch to 250 M/ch | Request trial license Request a quote |
SUP5-RL-125MT500M | Extend record length from 125 M/ch to 500 M/ch | Request trial license Request a quote |
SUP5-RL-250MT500M | Extend record length from 250 M/ch to 500 M/ch | Request trial license Request a quote |
Add Protocol Analysis
Upgrade | Description | Purchasing Details |
---|---|---|
SUP5-SR8B10B | 8b10b Protocol Decoder and Search | Request trial license Request a quote |
SUP5-SRAERO | Aerospace serial triggering and analysis (MIL-STD-1553, ARINC429) | Request trial license Request a quote |
SUP5-SRAUDIO | Audio serial triggering and analysis (I2S, LJ, RJ, TDM) | Request trial license Request a quote |
SUP5-SRAUTO | Automotive serial triggering and analysis (CAN, CAN FD, LIN, FlexRay) | Request trial license Request a quote |
SUP5-SRAUTOEN1 | 100BASE-T1 automotive Ethernet protocol decode software | Request trial license Request a quote |
SUP5-SRAUTOSEN | Automotive sensor serial triggering and analysis (SENT) | Request trial license Request a quote |
SUP5-SRCOMP | Computer serial triggering and analysis (RS-232/422/485/UART) | Request trial license Request a quote |
SUP5-SRCPHY | MIPI C-PHY decoding and analysis | Request trial license Request a quote |
SUP5-SRCXPI | CXPI protocol decoding and analysis | Request trial license Request a quote |
SUP5-SRDPHY | MIPI D-PHY (CSI/DSI) decoding and analysis | Request trial license Request a quote |
SUP5-SREMBD | Embedded serial triggering and analysis (I2C, SPI) | Request trial license Request a quote |
SUP5-SRENET | Ethernet serial triggering and analysis (10Base-T, 100Base-TX) | Request trial license Request a quote |
SUP5-SRESPI | eSPI protocol decoding and analysis | Request trial license Request a quote |
SUP5-SRETHERCAT | EtherCAT protocol decoding and analysis | Request trial license Request a quote |
SUP5-SREUSB2 | eUSB2 protocol decoding and analysis | Request trial license Request a quote |
SUP5-SRI3C | MIPI I3C decoding and analysis | Request trial license Request a quote |
SUP5-SRMANCH | Manchester decoding and analysis | Request trial license Request a quote |
SUP5-SRMDIO | MDIO protocol decoding and analysis | Request trial license Request a quote |
SUP5-SRNRZ | NRZ Protocol Decoder and Search | Request trial license Request a quote |
SUP5-SRONEWIRE | 1-Wire protocol decoding and analysis | Request trial license Request a quote |
SUP5-SRPM | Power Management serial triggering and analysis (SPMI) | Request trial license Request a quote |
SUP5-SRPSI5 | PSI5 serial decode and analysis | Request trial license Request a quote |
SUP5-SRSDLC | Synchronous Data Link Control (SDLC) decoding and analysis | Request trial license Request a quote |
SUP5-SRSMBUS | SMBus protocol decoding and analysis | Request trial license Request a quote |
SUP5-SRSPACEWIRE | SpaceWire protocol decoding and analysis | Request trial license Request a quote |
SUP5-SRSVID | SVID protocol decoding and analysis | Request trial license Request a quote |
SUP5-SRUSB2 | USB2.0 serial triggering and analysis (LS, FS, HS) | Request trial license Request a quote |
Add Advanced Analysis
Upgrade | Description | Purchasing Details |
---|---|---|
SUP5-DPM | Complete Digital Power Management Analysis and debug solution (Includes all measurements in DPMBAS + Jitter Analysis and Eye Diagram Analysis) | Request trial license Request a quote |
SUP5-DJA | Advanced jitter and eye analysis | Request trial license Request a quote |
SUP5-IMDA | Inverters, motors and drives analysis | Request trial license Request a quote |
SUP5-MTM | Mask and limit testing | Request trial license Request a quote |
SUP5-PWR | Power analysis | Request trial license Request a quote |
SUP5-SV-BW-1 | Advanced jitter and eye analysis | Request trial license Request a quote |
SUP5-SV-RFVT | Spectrum View RF versus time analysis and trigger | Request trial license Request a quote |
SUP5-UDFLT | User-defined filter creation tool | Request trial license Request a quote |
SUP5-VID | Analog video trigger (NTSC, PAL, SECAM) | Request trial license Request a quote |